Cafe
Description
FNB businesses that focus on drinks and snacks. Some have a main menu, but this is limited. This place is more dominated by young people for gatherings or work.
Data Coverage
- 🇮🇩 Indonesia
Data Information
- Data Type: Point
- Coverage Area: Indonesia
Brand
The following are brands that fall into the Cafe category:
- Ah Mei Cafe
- Bakerzin
- Cafe Kitsune
- Common Grounds
- Crematology
- Delico Cafe
- Devon
- Dunkin Donuts
- Fuglen
- JCO
- Krispy Kreme
- Kurasu
- Mamosh
- Monsieur Spoon
- Mulamula Cafe
- N.O.B
- O Coffee Club
- Paris Baguette
- Paul Le Cafe
- Revolver
- Sophie Authentique
- The Peoples Cafe
- Tobys Estate
- Unspecified
- Walking Drums
- Warunk Upnormal
- Ya Kun Kaya Toast
Data Preview
Main Attribute
| poi_id | poi_name | address | latitude | longitude | nama_desa | nama_kec | nama_kota | nama_prov |
|---|---|---|---|---|---|---|---|---|
| 13718458 | Balur Coffee | Jl. Maharta Raya No.D2/18, RT.010/RW.011 | -6.25028 | 106.693 | PONDOK KACANG TIMUR | PONDOK AREN | KOTA TANGERANG SELATAN | BANTEN |
| 13712350 | Cafe Bersama | Jl. Sei Padang Gg. Langgar No.2 | 3.56993 | 98.6497 | P BULAN SELAYANG I | MEDAN SELAYANG | KOTA MEDAN | SUMATERA UTARA |
| 13624017 | KEDAI WEST Drink and Food | RT.05/RW.01 | -6.58986 | 110.744 | LEBAK | PAKIS AJI | JEPARA | JAWA TENGAH |
Additional Attribute
| Information | Availability |
|---|---|
| Phone | Partially Available |
| Detail Attribute | Not Available |
| Criteria Attribute | Not Available |
Disclaimer:
Periodic data updates (can be updated upon request).
Phone attributes, detail attributes, and criteria attributes are only available for certain POI.